Product Details :
Product Name | : SODIUM PHOSPHATE DIBASIC DODECAHYDRATE |
C.A.S. No. | : 10039-32-4 |
Molecular Formula | : Na2HPO4.12H2O |
Molecular Weight | : 358.1 g/mol |
SPECIFICATION | IP | BP | USP |
Description | Colorless, transparent crystals; very efflorescent. | Colorless, transparent crystals; very efflorescent. | Colorless, transparent crystals; very efflorescent. |
Appearance of Solution | (10 % w/v )Solution should be clear and colorless | (5 % w/v )Solution should be clear and colorless | Solution should be clear and colorless |
Identification
|
B : Gives reaction of sodium salts |
B : Passes water Test C: Gives reaction of phosphates D: Gives reaction of sodium. |
B : Gives reaction of sodium |
Solubility | - | Very Soluble in water, practically in soluble in ethanol (96%) | - |
Insoluble Substances | - | - | NMT 0.4% |
Arsenic | NMT 2 ppm | NMT 2 ppm | NMT 16 ppm |
Chloride | NMT 250ppm | NMT 200 ppm | NMT 600 |
Sulphate | NMT 600ppm | NMT 500 ppm | NMT 2000 ppm |
Iron | NMT 20ppm | NMT 20 ppm | - |
Reducing substances | The red color is not completely discharge | The red color is not completely discharge | - |
Residual solvents | - | - | Meets the requirement |
Mono Sodium Phosphate | - | NMT.2.5% | - |
Sodium dihydrogen phosphate | Ratio NMT 0.025 | - | - |
Heavy Metal | NMT 10 ppm | - | NMT. 20 ppm |
Loss on drying(at 130oC) | - | - | 55.0%-64.0 % |
Water | 57.0 % - 61.0 % | 57.0 % - 61.0 % | - |
Assay | 98.0% - 101.0 % | 98.5% - 102.5 % | 98.0% - 100.5% |
![]() |
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |