Ammonium Phosphate Dibasic
SPECIFICATION | LR | AR | ACS |
Insoluble Matter | --- | 0.003% | 0.005% |
pH of a 5% solution at 250C | 7.5 8.5 | 7.8 8.5 | 7.7 8.1 |
Chloride (Cl) | 0.001% | 0.0005% | 0.001% |
Sulphate (SO4) | 0.02% | 0.01% | 0.01% |
Heavy Metals (as Pb) | 0.002% | 0.0005% | 0.001% |
Iron (Fe) | 0.001% | 0.001% | 0.001% |
Arsenic (As) | 0.0001% | --- | --- |
Calcium (Ca) | --- | --- | 0.001% |
Copper (Cu) | --- | 0.0005% | --- |
Magnesium (Mg) | --- | --- | 0.0005% |
Potassium (K) | --- | 0.001% | 0.005% |
Sodium (Na) | --- | 0.001% | 0.005% |
Assay | 98.5% | NLT 99.0% | NLT 98.0% |
![]() |
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |