Product Details :
Product Name | : DI SODIUM PHOSPHATE ANHYDROUS |
C.A.S. No. | : 7558-79-4 |
Molecular Formula | : Na2HPO4 |
Molecular Weight | : 142.00 g/mo |
SPECIFICATION | BP | USP |
Description | White or almost white hygroscopic powder | White or almost white hygroscopic powder |
Identification
| A : Solution S is slightly Alkaline B : Passes LOD Test (1.0%) C: Gives reaction of phosphates. D: Gives reaction of sodium salts | A: Gives reaction of phosphates. B: Gives reaction of sodium. |
Appearance of Solution | Solution is clear and colorless | - |
Solubility | Soluble in water, practically in soluble in ethanol (96%) | - |
Insoluble Substances | - | NMT 0.4% |
Arsenic | NMT 2 ppm | NMT 16 ppm |
Chloride | NMT 200 ppm | NMT. 600 ppm |
Sulphates | NMT 500 ppm | NMT 2000 ppm |
Iron | NMT 20 ppm | - |
Reducing substances | The red color is not completely discharge | - |
Residual solvents | - | Meets the requirement |
Mono Sodium Phosphate | NMT.2.5% | - |
Sodium dihydrogen phosphate | - | - |
Heavy Metal | - | NMT 20 ppm |
Loss on Drying (at 1300C) | NMT 1.0% | NMT 5.0% |
Assay (On dry basis) | 98.0% 101.0 % | 98.0% - 100.5% |
![]() |
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |