Product Details :
PRODUCT NAME | : DIBASIC POTASSIUM PHOSPHATE |
C.A.S. No. | : 7758-11-4 |
MOLECULAR FORMULA | : K2HPO4 |
MOLECULAR WEIGHT | : 174.18 |
SPECIFICATION | BP | USP |
Description | White or almost white powder or colorless crystals, very hygroscopic. | White or almost white powder or colorless crystals, very hygroscopic. |
Solubility | Very soluble in water, very slightly soluble in ethanol (96 per cent). | - |
Appearance of solution | Solution is clear & Colorless | - |
Identification
|
|
|
Reducing substances | The solution remains faintly pink. | - |
Heavy Metals | - | NMT 0.001 % |
Limit of Fluoride | - | NMT 0.001 % |
pH | - | 8.5-9.6 |
Monopotassium phosphate | This ratio is not greater than 0.025. | - |
Chlorides | NMT200 ppm | - |
Sulphates | NMT 0.1 % | - |
Arsenic | NMT 2 ppm | - |
Sodium | NMT 0.1 % | A solution tested on a platinum wire imparts no pronounced yellow color to a nonluminous flame. |
Limit of Monobasic OR tribasic salt | - | NMT 0.001 % |
Iron | NMT10 ppm | NMT 30 ppm |
Residual solvents | - | Meets the requirement |
Loss on Drying(at 125-130C) | NMT 2.0 % | NMT 1.0 % |
Assay (dried substance). | 98.0 % to 101.0 % | 98.0 % to 100.5 % |
![]() |
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |