Product Details :
Product Name | : MONOBASIC POTASIUM PHOSPHATE |
C.A.S. No. | : 7778-77-0 |
Molecular Formula | : KH2PO4 |
Molecular Weight | : 136.10 g/mol |
SPECIFICATION | BP | USP |
Description | White or almost white powder , crystalline powder , colorless powder or crystalline masses, efflorescent. | White or almost white powder , crystalline powder , colorless powder or crystalline masses, efflorescent. |
Appearance of solution | 4% w/v Solution is clear and colorless | - |
Solubility | Soluble in water , very soluble in boiling water and freely soluble in glycerol. | - |
Identification
|
|
|
pH (4% w/v solution in water) | 4.2-4.5 | - |
Sulphate | NMT 50 ppm. | - |
Ammonium | NMT10 ppm. | - |
Arsenic | NMT 2 ppm. | NMT 3 ppm |
Sodium | NMT 1000 ppm | - |
Iron | NMT 10 ppm | - |
Sulphate | NMT 300 ppm | - |
Chloride | NMT 200 ppm | - |
Lead | - | NMT 5 ppm |
Heavy Metal | - | NMT 20 ppm |
Fluoride | - | NMT 10 ppm |
Reducing Substances | The colour of permanganate is not completely discharged | - |
Residual Solvents | - | Meets the requirement |
Organic volatile impurities | - | Meets the requirement |
Insoluble substances | - | Max. 0.2% |
Loss on Drying at 1050C | Max. 2.0% | Max. 1.0% |
Assay Na2B4O7,10H2O | 98.0 % - 100.5 | 98.0 % to 100.5 % |
![]() |
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |