Product Specifications :
SPECIFICATION | LR | AR | ACS | IP | BP | USP |
Insoluble Matter | --- | 0.003% | 0.005% |
|
|
|
pH of a 5% solution at 250C | 5.5 - 8.5 | 5.0 - 8.0 | 5.4 - 8.6 |
|
|
|
Nitrogen Compounds (N) | --- | 0.001% | --- |
|
|
|
Iodide (I) | 0.01% | 0.002% | 0.002% |
|
|
|
Bromide (Br) | 0.01% | 0.01% | 0.01% |
|
|
|
Chlorate and Nitrate | --- | --- | 0.003% |
|
|
|
Sulphate (SO4) | 0.02% | 0.003% | 0.001% |
|
|
|
Heavy Metals (as Pb) | 0.0005% | 0.0002% | 0.0005% |
|
|
|
Iron (Fe) | 0.001% | 0.0002% | 0.0003% |
|
|
|
Phosphate (PO4) | --- | 0.0005% | 0.0005% |
|
|
|
Calcium (Ca) | --- | 0.001% | 0.002% |
|
|
|
Barium (Ba) | --- | 0.001% | Passes out |
|
|
|
Magnesium (Mg) | --- | 0.0005% | 0.001% |
|
|
|
Sodium (Na) | 0.5% | 0.02% | 0.005% |
|
|
|
Assay | NLT 99.5% | NLT 99.5% | 99 - 100.5% |
|
|
|
Loss on Drying | 1.0% | --- | --- |
|
|
|
![]() |
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |